Size Guide

Women's Size Chart - Fashion Nova

Women's Size Guide

Tops & Dresses

Size US CA AU EU UK Bust Waist Hips
XS 0 0 4 32 4 32" 25" 35"
S 2-4 2-4 6-8 34-36 6-8 34" 27" 37"
M 6-8 6-8 10-12 38-40 10-12 36" 29" 39"
L 10-12 10-12 14-16 42-44 14-16 38" 31" 41"
XL 14-16 14-16 18-20 46-48 18-20 42" 34" 44"
2XL 18-20 18-20 22-24 50-52 22-24 46" 38" 48"
3XL 22-24 22-24 26-28 54-56 26-28 50" 42" 52"

Bottoms & Skirts

Size US CA AU EU UK Waist Hips Inseam
XS 0 0 4 32 4 25" 35" 30"
S 2-4 2-4 6-8 34-36 6-8 27" 37" 31"
M 6-8 6-8 10-12 38-40 10-12 29" 39" 32"
L 10-12 10-12 14-16 42-44 14-16 31" 41" 33"
XL 14-16 14-16 18-20 46-48 18-20 34" 44" 34"
2XL 18-20 18-20 22-24 50-52 22-24 38" 48" 35"
3XL 22-24 22-24 26-28 54-56 26-28 42" 52" 36"

Swimwear & Lingerie

Size US CA AU EU UK Bust Underbust Hips
XS 0 0 4 32 4 32" 28" 35"
S 2-4 2-4 6-8 34-36 6-8 34" 30" 37"
M 6-8 6-8 10-12 38-40 10-12 36" 32" 39"
L 10-12 10-12 14-16 42-44 14-16 38" 34" 41"
XL 14-16 14-16 18-20 46-48 18-20 40" 36" 43"
2XL 18-20 18-20 22-24 50-52 22-24 42" 38" 45"
3XL 22-24 22-24 26-28 54-56 26-28 44" 40" 47"